Date |
Opponent |
TIme |
Result |
12/6 | Archbishop Mitty | 4pm | L 75-31 |
12/7 | St. Mary's | 3:30pm | L 70-46 |
12/11 | Paso Robles (Hoover Holiday Classic) | 6:00pm | W 74-24 |
12/12 | Mission Oak (Hoover Holiday Classic) | 4:30pm | W 50-21 |
12/13 | Caruthers (Hoover Holiday Classic) | 4:30pm | W 62-48 |
12/14 | Central (Hoover Holiday Classic) | 3:30pm | W 77-50 |
12/19 | Clovis | 6pm | L 54-41 |
12/20 | Yosemite | 6pm | W 62-47 |
12/21 | Buchanan | 5pm | W 83-62 |
12/27 | Oakland Tech (West Coast Jamboree) | 5PM | L 54-53 |
12/28 | Canby (West Coast Jamboree) | 12:30PM | L 62-44 |
12/30 | Sacred Heart Cathedral Prep (West Coast Jamboree) | 9AM | W 66-50 |
11/11 | Rolling Hills Prep | 7:30pm | L 57-60 |
1/11 | Garces Memorial (Rivalry Game) | 12:30pm | W 75-11 |
1/15 | Madera South | 6:30pm | W 69-12 |
1/17 | Madera | 6:30pm | W 81-26 |
1/18 | Sierra Pacific | 5:30pm | L 72-64 |
1/20 | St Mary's | TBA | L 41-40 |
1/22 | Bullard | 6:30pm | W 65-27 |
1/24 | Edison | 6:30pm | W 80-32 |
1/25 | Modesto Christian (Rep Your School Showcase) | 1pm | W 56-46 |
1/29 | Sanger | 6:30pm | W 69-29 |
1/31 | Madera South | 6:30pm | W 73-32 |
2/5 | Madera | 6:30pm | W 82-17 |
2/7 | Bullard | 6:30pm | W 78-26 |
2/11 | Edison | 6:30pm | W 101-30 |
2/13 | Sanger | 6:30pm | W 75-38 |
2/21 | Pioneer Valley (DII Quarter Finals) | 6:00pm | W 69-22 |
2/26 | Selma (DII Semi-Finals) | 7:00pm | W 79-36 |
2/29 | Mission Prep (DII Finals) | 2:00pm | W 79-53 |
3/3 | Lynbrook (State Playoffs) | 7:00pm | W 71-37 |
3/5 | Laguna Creek (State Playoffs) | 7:00pm | W 57-36 |
3/7 | Oakland Tech (State Playoffs) | 6:00pm |
Name |
No. |
Year |
Position |
Angela Whitfield | 3 | Jr. | SG, G |
Samaria Velasquez | 4 | Jr. | SG, PG |
Trinity Scott | 5 | Jr. | PF, SF |
Meadow Rowland | 32 | Fr. | PF |
Sarah Garrett | 25 | Sr. | C, F |
Aaliyah Gavia | 11 | Sr. | SG |
Maci James | 23 | Jr. | PG, SG |
Malaysia Weaks | 8 | Fr. | PG |
Ayanna Smith | 10 | Fr. | SG |
Kylie Atachian | 2 | Jr. | SG |