Home - Away
Date |
Opponent |
TIme |
Result |
11/21 | Buchanan | 7pm | W 72-43 |
11/29 | Envision Academy | 6pm | W 75-31 |
11/30 | San Leandro | 4pm | L 67-62 |
12/6 | Hoover | 7pm | W 77-46 |
12/10 | Modesto Christian (Clovis West Nike Tournament) | 7PM | L 82-68 |
12/12 | Sunnyside (Clovis West Nike Tournament) | 5PM | W 101-50 |
12/13 | Clovis West (Clovis West Nike Tournament) | 6:30PM | L 82-75 |
12/14 | Buchanan (Clovis West Nike Tournament) | 3PM | W 48-31 |
12/19 | Campbell Hall (Mission Prep Christmas Classic) | 5PM | W 70-67 |
12/20 | Seattle Prep (Mission Prep Christmas Classic) | 5PM | L 56-44 |
12/21 | St. Joseph (Mission Prep Christmas Classic) | 5PM | W 64-62 |
12/26 | Spanish Springs (Torrey Pines Holiday Classic) | 4:20PM | W 80-57 |
12/27 | Santa Fe Christian (Torrey Pines Holiday Classic) | 5:25PM | W 57-55 |
12/28 | Start (Torrey Pines Holiday Classic) | 8:25PM | L 70-55 |
12/30 | San Diego (Torrey Pines Holiday Classic) | 6:30PM | W 87-81 |
1/4 | St. Patrick - St. Vincent | 7:30pm | L 69-60 |
1/8 | Sunnyside | 7pm | W 70-38 |
1/11 | Garces Memorial | 4:30PM | W 57-54 |
1/14 | Madera South | 6:30pm | W 83-44 |
1/17 | Madera | 6:30pm | W 66-64 |
1/21 | Bullard | 6:30pm | W 68-53 |
1/24 | Edison | 6:30pm | W 69-51 |
1/28 | Sanger | 6:30pm | W 94-52 |
1/31 | Madera South | 6:30pm | W 87-51 |
2/4 | Madera | 6:30pm | W 79-39 |
2/7 | Bullard | 6:30pm | W 63-51 |
2/10 | Edison | 6:30pm | W 86-74 |
2/13 | Sanger | 6:30pm | W 66-48 |
2/22 | Clovis North (Open Division Semi-Finals) | 7:30pm | W 74-70 |
2/29 | Clovis West (Open Division Champioship) | 8:00pm | W 51-49 |
3/3 | De La Salle (CIF State Playoffs) | 7:00pm | L 67-52 |
Name |
No. |
Year |
Position |
Michael David Jr. | 43 | Fr. | F/C |
Akeem Johnson | 15 | Fr. | G |
Joseph Hunter | 14 | So. | G/F |
Devin Newsome | 2 | So. | G |
Jack Wade | 5 | So. | G |
TJ Hall Jr. | 23 | So. | G |
Jalen Douglas | 11 | Jr. | G/F |
Javan Mendibles | 34 | Jr. | F/C |
Zakee Shakor | 10 | Jr. | G |
Jaden Geron | 1 | Jr. | G |
Nick Alarcon | 40 | Jr. | F |
Kevon Travis | 20 | Jr. | F |
Spencer Stepanian | 3 | Sr. | F |
Noah Sandoval | 24 | Sr. | G |
Rhei Prophete | 13 | Sr. | G |
Stephon Young | 0 | Sr. | F |
Isaac Gonzales | 12 | Sr. | F/C |